State museums managed by the Ministry of Culture break more records for visitors and receipts: in fact, 2018 saw Italian institutions visited by more than 55 million people (55,504,372), a full five million more than in 2017, when there were 50,169,316. The increase involved both paid admissions (24,938,547 in 2018 versus 24,068,759) and, to a far greater extent, free admissions (30,565,825 versus 26,100,557 in 2017).
There was also a record for receipts, which in 2018 totaled 229,360,234, compared to 193,915,765 in 2017: a plus sign of 35,444,469 euros compared to the year just ended.
As for individual museums, the podium of the most visited institutions sees in first place the Colosseum - Roman Forum - Palatine, visited by 7,650,519 people (+8.73% compared to 7,036.104 in 2017), in second place the Archaeological Park of Pompeii (3,646,585, +7.78% compared to 3,383,415 in 2017), and in third place the Uffizi Gallery, down slightly from 2017 (2,231,071, -0.19% compared to 2,235,328 in 2017). The largest increase in the top 30 is the Royal Museums of Turin (+27.82 percent in visitors), followed by the Pitti Palace (+24.23 percent), the Grottoes of Catullus (+18.83 percent) and the Boboli Gardens (+17.92 percent). In the top 30 most visited museums, 8 museums are in Lazio, 6 in Campania, 5 in Tuscany, 4 in Lombardy, 3 in Piedmont, 2 in Veneto and 1 in Puglia and Friuli-Venezia Giulia.
Below is the complete ranking of the top 30 most visited museums.
N. | Region | Municipality | Institute | Total Visitors 2017 | Total Visitors 2018 | Visitors |
1 | LAZIO | ROME | Archaeological Circuit “Colosseum, Roman Forum and Palatine” - (Component institutes do not have single ticket) | 7.036.104 | 7.650.519 | 8,73 |
2 | CAMPANIA | POMPEI | Archaeological area of Pompeii | 3.383.415 | 3.646.585 | 7,78 |
3 | TUSCANY | FLORENCE | Uffizi Gallery and Vasari Corridor | 2.235.328 | 2.231.071 | -0,19 |
4 | TUSCANY | FLORENCE | Academy Gallery and Museum of Musical Instruments | 1.623.690 | 1.719.645 | 5,91 |
5 | TUSCANY | FLORENCE | Boboli Garden | 1.000.531 | 1.179.819 | 17,92 |
6 | LAZIO | ROME | National Museum of Castel Sant’Angelo | 1.155.244 | 1.113.373 | -3,62 |
7 | PIEDMONT | VENARIA REALE. | The Venaria Reale (managed by the consortium) | 1.048.834 | 958.903 | -8,57 |
8 | PIEDMONT | TURIN | Museum of Egyptian Antiquities (managed by the Foundation) | 850.465 | 848.923 | -0,18 |
9 | CAMPANIA | CASERTA | Museum Circuit Vanvitellian Complex - Reggia di Caserta (Royal Palace, Park and English Garden) | 838.654 | 845.131 | 0,77 |
10 | TUSCANY | FLORENCE | Pitti Palace | 589.373 | 732.197 | 24,23 |
11 | CAMPANIA | NAPLES | National Archaeological Museum | 529.799 | 616.878 | 16,44 |
12 | LAZIO | ROME | Borghese Gallery | 568.982 | 609.423 | 7,11 |
13 | CAMPANIA | HERCULANEUM | Archaeological area of Herculaneum | 470.123 | 534.328 | 13,66 |
14 | LAZIO | TIVOLI | Villa d’Este | 461.037 | 485.555 | 5,32 |
15 | PIEDMONT | TURIN | Royal Museums (Royal Palace, Sabauda Gallery, Royal Armory, Archaeological Museum. Formerly museum circuit) | 360.847 | 461.250 | 27,82 |
16 | CAMPANIA | CAPACCIO PAESTUM | Paestum Archaeological Park | 441.196 | 427.339 | -3,14 |
17 | LOMBARDY | MILAN | Last Supper Vinciano | 416.347 | 425.751 | 2,26 |
18 | LOMBARDY | MILAN | Brera Art Gallery | 364.541 | 386.968 | 6,15 |
19 | LAZIO | ROME | National Roman Museum | 328.579 | 349.264 | 6,30 |
20 | TUSCANY | FLORENCE | Medici Chapels | 339.870 | 345.417 | 1,63 |
21 | VENETO | VENICE | Archaeological Museum of Venice (Can be visited only with a ticket of the Civic Museum Circuit “The museums of St. Mark’s Square,” which provides, for the Superintendence, a fee on full tickets sold) | 343.582 | 337.122 | -1,88 |
22 | LOMBARDY | SIRMIONE | Scaliger Castle | 298.615 | 307.132 | 2,85 |
23 | LAZIO | ROME | Archaeological areas of ancient Ostia and Isola Sacra | 311.384 | 301.681 | -3,12 |
24 | LOMBARDY | MANTOVA | Ducal Palace Museum | 323.255 | 299.794 | -7,26 |
25 | VENETO | VENICE | Academy Galleries | 316.995 | 288.501 | -8,99 |
26 | FRIULI-VENEZIA GIULIA | TRIESTE | Miramare Castle Historical Museum | 293.911 | 277.547 | -5,57 |
27 | LOMBARDY | SIRMIONE | Caves of Catullus and Archaeological Museum of Sirmione | 225.810 | 268.320 | 18,83 |
28 | PUGLIA | ANDRIA | Castel del Monte | 249.527 | 267.650 | 7,26 |
29 | CAMPANIA | NAPLES | Royal Palace of Naples | 229.296 | 244.358 | 6,57 |
30 | LAZIO | ROME | Baths of Caracalla | 213.445 | 233.090 | 9,20 |
Pictured: Colosseum and Arch of Constantine. Ph. Credit Arturo Mann
Museums, a boom 2018: 55 million visitors for 230 million. Here are who are the most visited |
Warning: the translation into English of the original Italian article was created using automatic tools. We undertake to review all articles, but we do not guarantee the total absence of inaccuracies in the translation due to the program. You can find the original by clicking on the ITA button. If you find any mistake,please contact us.