The Ministry of Cultural Heritage and Activities and Tourism (MiBACT) has announced an intervention plan that includes a 133-million-euro investment in “major cultural projects”: 65 million euros are earmarked for the restoration and enhancement of museums, archaeological areas, libraries and “cultural attractors,” and another 68.8 million euros are earmarked for other interventions under MiBACT’s National Strategic Planning. The most onerous item concerns the securing, conservation, restoration and enhancement of the sanctuary of Hercules the Victor in Tivoli (13 million), followed by the restoration and refurbishment of the new headquarters of the Library of Art History and Archaeology in Rome (10 million). Interventions also in Milan (arrangement of the external areas of Brera), Lucca (2 million for the comic book museum and the same amount for the restoration and enhancement of the walls), and Venice (restoration and enhancement of Lazzaretto Vecchio). Then stand out the 7 million earmarked for the Reggia di Carditello and the 2 million for the restoration and enhancement of the Certosa di Calci. But here is the plan of interventions:
Strategic Plan “Major Cultural Heritage Projects,” 65 million euros
Municipality | Intervention | Amount in euros |
---|---|---|
Municipality | Intervention title | total amount (€) |
Milan | Brera - Renovation of outdoor areas | 3.000.000 |
Genoa | House of Ligurian Songwriters | 1.500.000 |
Trieste | Restoration and enhancement of the park and castle of Miramare and museum | 4.000.000 |
Lucca | Lucca comics museum (expo comics museum - lots 2 and 3) | 2.000.000 |
Rome | Archaeological Park of Ostia Antica; Museum of Ships; new system of the archaeological park of Ostia Antica and the imperial ports of Claudius and Trajan | 4.000.000 |
Tivoli (RM) | Securing, preservation, restoration and enhancement of the Sanctuary of Hercules Vincitor in Tivoli, auditorium and parking lot | 13.000.000 |
Rome | Construction of the underground connection Planetarium - Baths of Diocletian | 10.000.000 |
Latina | Music Park | 2.000.000 |
Castel San Vincenzo (IS) | Recovery and enhancement of the archaeological area of San Vincenzo al Volturno | 2.000.000 |
Bruzolo (TO) | Bruzolo Castle | 2.500.000 |
Venice | Renovation and enhancement of Lazzaretto Vecchio | 5.000.000 |
Palmanova (UD) | Restoration and consolidation of the city walls of Palmanova | 3.000.000 |
Carpi (MO) | Conservation and enhancement of the Fossoli Camp | 3.500.000 |
Ravenna | Recovery and enhancement of the Rocca Brancaleone of Ravenna | 5.000.000 |
Pisa | Restoration and enhancement of the Monumental Charterhouse of Calci | 2.000.000 |
Chieti | The places of the Roman Teate: integrated project of recovery and enhancement of the theater of the baths and the so-called temples | 1.500.000 |
La Maddalena (SS) | Enhancement of the Garibaldi compendium | 1.000.000 |
National strategic planning, 68.8 million euros
Municipality | Intervention | Amount in euros |
---|---|---|
Lucca | Restoration and enhancement of the city walls of Lucca | 2.000.000 |
Rome | Restoration and outfitting of the new headquarters of the Library of Art History and Archaeology | 10.000.000 |
Rome | Restoration and enhancement of the Museo Casa di Dante | 2.000.000 |
Terracina (LT) | Roman theater | 2.000.000 |
Rome | Villa Giulia (tanneries) | 1.500.000 |
Naples | Rione Sanità - Catacombs of Naples: a gateway to the future | 4.000.000 |
San Tammaro (CE) | Restoration and enhancement works Reggia di Carditello. | 7.000.000 |
Naples | Real Bosco di Capodimonte Restoration and enhancement works | 7.000.000 |
Santa Maria Capua Vetere (CE) | Amphitheater Restoration and enhancement works | 7.000.000 |
Caserta | Park of the Royal Palace of Caserta | 7.000.000 |
Giffoni Valle Piana (SA) | Giffoni multimedia valley - Body A | 3.000.000 |
Bari | Completion of top floor of Santa Scolastica complex - Metropolitan City Museum | 3.000.000 |
Lucera (FG) | Restoration and enhancement of the Swabian-Angevin fortress | 2.000.000 |
Pesaro | Rossini Museum | 1.000.000 |
Matera | Domenico Ridola Archaeological Museum | 500.000 |
Reggio Calabria | De Nava Square - Restoration and redevelopment for the integration between the National Archaeological Museum and the urban context | 5.000.000 |
Scicli (RG) | Former Carmine Convent | 850.000 |
Various | Museum poles of excellence - Planning and administrative and technical strengthening | 4.000.000 |
MiBACT, 133 million investment: from Brera to Carditello to the Certosa di Calci, here are all the interventions |
Warning: the translation into English of the original Italian article was created using automatic tools. We undertake to review all articles, but we do not guarantee the total absence of inaccuracies in the translation due to the program. You can find the original by clicking on the ITA button. If you find any mistake,please contact us.