Christo ’s Floating Piers (which we have covered here and here) have won the world title as the most visited art event of the year according to a ranking compiled by The Art Newspaper, published today in the online version of the well-known art magazine. On the strength of 75,000 visitors per day for 1,200,000 total attendance, the floating platforms hoist themselves to the top spot in the special ranking by outperforming the2016 Art Prize held in Grand Rapids, Mich. (26.710 visitors per day, 507,491 total) and the Oliafur Eliasson exhibition in Versailles, which can, however, boast the title of the most visited exhibition of the year (22,809 visitors per day, 2,857,601 total). The top 15 includes another Italian event: it is the exhibition Glances on the Twentieth Century. Drawings by Italian Artists between the two wars at the Gabinetto dei Disegni e delle Stampe of the Uffizi, which according to the ranking reportedly marked 7,887 visitors per day (893,450 total). It should be reiterated, however, that in many cases (such as that of the Uffizi) the inclusion of the exhibition in the museum’s tour itinerary played in its favor.
This is the complete ranking (location. event / location / visitors per day / total visitors / period):
1. | Floating Piers | Lake Iseo (ITA) | 75.000 | 1.200.000 | June 18-July 3 |
2. | Art Prize 2016 | Various venues, Grand Rapids (USA) | 26.710 | 507.491 | Sept. 21-Oct. 9 |
3. | Olafur Eliasson | Château de Versailles (FRA) | 22.809 | 2.857.601 | June 7-October 30. |
4. | Byzantium through the Centuries | Hermitage, St. Petersburg (RUS) | 16.399 | 1.408.000 | June 25-October 2. |
5. | Abraham Cruzvillegas | Tate Modern, London (ENG) | 12.624 | 1.981.892 | October 13-March 20, 2017 |
6. | Liverpool Biennial | Various Locations, Liverpool (ENG) | 12.000 | 1.200.000 | July 9-October 16. |
7. | São Paulo Biennial | Ciccillo Matarazzo Pavilion, São Paulo (BRA) | 10.919 | 900.000 | Sept. 7-Dec. 11 |
8. | Guan Yu and Painting | National Folk Museum of Korea, Seoul (KOR) | 8.371 | 560.856 | April 29-July 4. |
9. | Taste, palate and healing | National Folk Museum of Korea, Seoul (KOR) | 8.316 | 601.635 | July 20-September 5. |
10. | Aichi Triennial | Various venues, Nagoya-Okazaki (JAP) | 8.130 | 601.635 | August 11-October 23. |
11. | Biennale of Sydney | Various venues, Sydney (AUS) | 8.043 | 643.437 | March 18-June 5 |
12. | Monkey | National Folk Museum of Korea, Seoul (KOR) | 7.947 | 476.844 | December 23, 2015-February 22. |
13. | Looks at the Twentieth Century | Uffizi, Florence (ITA) | 7.887 | 893.450 | May 17-Sept. 25 |
14. | Sejong City 2005-15 | National Folk Museum of Korea, Seoul (KOR). | 7.632 | 625.790 | July 27-October 17. |
15. | Kim Soo Nam | National Folk Museum of Korea, Seoul (KOR) | 7.540 | 618.251 | April 6-June 26. |
Source: The Art Newspaper
Is Christo the most visited of 2016 |
Warning: the translation into English of the original Italian article was created using automatic tools. We undertake to review all articles, but we do not guarantee the total absence of inaccuracies in the translation due to the program. You can find the original by clicking on the ITA button. If you find any mistake,please contact us.